| Pitch | 1.0″ / 25.4mm |
| Thickness | 0.50″ / 12.7mm |
| Open Area | 0.42 |
| Type | Radius |
| Style | Tight Turn / Flush Grid |
| Belt Standard Alterations (+/-) | .5″ |
| Radius Turn Minimum | 1.7 |
| Pitch | 1.0″ / 25.4mm |
| Thickness | 0.50″ / 12.7mm |
| Open Area | 0.42 |
| Type | Radius |
| Style | Tight Turn / Flush Grid |
| Belt Standard Alterations (+/-) | .5″ |
| Radius Turn Minimum | 1.7 |
Reviews
There are no reviews yet.