Nonex
Product features:
- Good resistance to oil and fat
- Food compliance for all foodstuff
- Available in white and light blue and with different profiles
Industries:
- Food
- Handling unpacked food
| Article Code | Description | Belt thickness | Hardness top side | Info | |
| internal AB method KV.002 | according to ISO 868 | Minimum pulley diameter | |||
| total | top side | flexing | Download | ||
| SBNO570090 | Nonex EM 5/1 00+02 white FG | 0.8 mm | 65A Shore | 6 mm | Download |
| SBNO571990 | Nonex EM 8/2 A18+05 light blue FG AM | 2.8 mm | 65A Shore | 40 mm | Download |
| SBNO573300 | Nonex EM 10/2 00+07 white FG | 2.5 mm | 65A Shore | 40 mm | Download |
| SBNO573325 | Nonex EM 10/2 00+A54 white FG | 2.95 mm | 65A Shore | 40 mm | Download |
| SBNO573360 | Nonex EM 10/2 00+07 light blue FG AM | 2.5 mm | 65A Shore | 40 mm | Download |
| SBNO573400 | Nonex EM 10/2 00+15 white FG | 3.1 mm | 65A Shore | 60 mm | Download |
| SBNO573500 | Nonex EF 10/2 A18+07 white FG | 3.2 mm | 65A Shore | 50 mm | Download |
| SBNO573830 | Nonex EF 15/3 A18+07 white FG | 4.3 mm | 65A Shore | 120 mm | Download |
| SBNO575230 | Nonex EM 8/2 00+05 white AS FG | 2 mm | 65A Shore | 25 mm | Download |
| SBNO575232 | Nonex EM 8/2 00+A15 white AS FG | 2.7 mm | 65A Shore | 25 mm | Download |
| SBNO575233 | Nonex EM 8/2 00+A18 white AS FG | 2.4 mm | 65A Shore | 25 mm | Download |
Disclaimer: Product images are for representation purposes only. The actual part/product could differ based on individual requirements. Please contact us for more information.





Reviews
There are no reviews yet.